Secondary Option School Application Information for School Year 2018-19
On Friday, January 19, the APS Secondary Option Schools Application closed for families. The APS Secondary Schools Transfer application then closed on Friday, January 26. On Friday, January 26, the Welcome Center facilitated the lottery for each of the option programs. Families were notified via email of their status on Friday, February 2 with a follow-up letter mailed to each family the week of February 5. Parents must confirm or decline attendance to the school(s) or program(s) to which their students have been accepted no later than February 23, 2018. Students who applied, but were not selected through the lottery process, will be placed in numerical order on a waiting list. Applications received after the deadline are placed at the bottom of the existing waiting list for the upcoming school year. Additional information is available on the How to Apply page. For any questions or additional information requests, please email schooloptions@apsva.us or call 703-228-8000. The following are the application numbers for the 2018-19 school year:
2018-19 School Options |
|||
Program: School | 2018 Eligible Applicants | Students Accepted | Students on Waitlist |
---|---|---|---|
Montessori: Gunston | 2 | 2 | 0 |
Immersion: Gunston | 1 | 1 | 0 |
Immersion: Wakefield | 1 | 1 | 0 |
IB: Washington Lee | 143 | 71 | 72 |
H-B Woodlawn: Grade 6 | 649 | 75 | 578 |
H-B Woodlawn: Grade 9 | 219 | 25 | 194 |
Arlington Tech | 212 | 212 | 0 |
AP Network: Wakefield | 45 | 45 | 0 |
2018-19 School Transfers |
|||
School/Program | Eligible Applicants | Students Accepted | Students on Waitlist |
---|---|---|---|
Jefferson | 172 | 100 | 72 |
Kenmore | 113 | 113 | 0 |
Wakefield | 21 | 21 | 0 |
Yorktown | 22 | 22 | 0 |
2018-19 HB Woodlawn Grade 6 Applicants |
|||
Neighborhood School Zone | Allotted Seats | Eligible Applicants | Students on Waitlist |
---|---|---|---|
Abingdon | 5 | 38 | 33 |
Ashlawn | 4 | 36 | 32 |
Barcroft | 4 | 16 | 12 |
Barrett | 4 | 26 | 22 |
Carlin Springs | 5 | 22 | 17 |
Discovery | 4 | 41 | 37 |
Glebe | 5 | 48 | 43 |
Henry | 3 | 21 | 18 |
Hoffman-Boston/Drew | 5 | 27 | 22 |
Jamestown | 4 | 38 | 34 |
Key/Science Focus | 4 | 38 | 34 |
Long Branch | 3 | 31 | 28 |
McKinley | 6 | 62 | 54 |
Nottingham | 3 | 38 | 35 |
Oakridge | 5 | 40 | 35 |
Randolph | 3 | 15 | 12 |
Taylor | 5 | 72 | 67 |
Tuckahoe | 3 | 39 | 36 |
For additional information, please contact the APS Welcome Center at 703-228-8000 or schooloptions@apsva.us.