Pre-K Montessori, VPI and Elementary Option School Application Information for School Year 2018-19
On Monday, April 16, the APS Elementary Option Schools, Pre-K Montessori, and the Virginia Preschool Initiative (VPI) applications closed for families. On Monday, April 23, the Welcome Center facilitated the lottery for each of the option programs. Families were notified via email of their status on Monday, April 30 with a follow-up letter mailed to each family. Parents must confirm or decline attendance to the school(s) or program(s) to which their students have been accepted no later than May 21, 2018. Students who applied, but were not selected through the lottery process, will be placed in numerical order on a wait list. Applications received after the deadline are placed at the bottom of the existing wait list for the upcoming school year. Additional information is available on the How to Apply page. For any questions or additional information requests, please call 703-228-8000 or email schooloptions@apsva.us.
The following is the application numbers for the 2018-19 school year:
Virginia Preschool Initiative (VPI)
Available Seats | Offered | Waitlist | |
---|---|---|---|
Abingdon | 32 | 32 | 16 |
ATS | 32 | 32 | 168 |
Ashlawn | 16 | 16 | 1 |
Barcroft | 32 | 32 | 18 |
Barrett | 42 | 42 | 44 |
Campbell | 48 | 48 | 88 |
Carlin Springs | 58 | 54 | 0 |
Claremont | 36 | 36 | 81 |
Drew | 26 | 17 | 0 |
Henry | 32 | 20 | 0 |
Hoffman-Boston | 70 | 37 | 0 |
Key | 30 | 30 | 58 |
Long Branch | 16 | 16 | 15 |
Oakridge | 16 | 16 | 25 |
Randolph | 44 | 43 | 0 |
Pre-K Montessori
Total Positions Offered | Sibling Positions Offered/Waitlisted | Satellite Positions Offered | General Positions Offered | Number on Waitlist | |
---|---|---|---|---|---|
Drew Montessori | |||||
3-year-olds | 39 | 20/0 | NA | 19 | 237 |
4-year-olds | 5 | 3/0 | NA | 2 | 156 |
5-year-olds | 5 | 1/0 | NA | 4 | 96 |
1st grade | 13 | 2/0 | 12 | 0 | 27 |
2nd grade | 2 | 0/0 | NA | 0 | 8 |
3rd grade | 3 | 0/0 | NA | 0 | 8 |
4th grade | 9 | 0/0 | NA | 9 | 0 |
5th grade | 6 | 0/0 | NA | 6 | 0 |
Hoffman-Boston | |||||
3-year-olds | 38 | 4/0 | NA | 34 | 206 |
4-year-olds | 7 | 1/0 | NA | 6 | 165 |
5-year-olds | 7 | 0/0 | NA | 7 | 16 |
Discovery | |||||
3-year-olds | 8 | 2/0 | NA | 6 | 79 |
4-year-olds | 1 | 1/0 | NA | 0 | 52 |
5-year-olds | 0 | 0/0 | NA | 0 | 8 |
Jamestown | |||||
3-year-olds | 21 | 4/0 | NA | 17 | 95 |
4-year-olds | 0 | 0/0 | NA | 0 | 60 |
5-year-olds | 0 | 0/0 | NA | 0 | 14 |
Barrett | |||||
3-year-olds | 8 | 1/0 | NA | 7 | 73 |
4-year-olds | 3 | 0/0 | NA | 3 | 52 |
5-year-olds | 0 | 0/0 | NA | 0 | 9 |
Carlin Springs | |||||
3-year-olds | 6 | 3/0 | NA | 3 | 87 |
4-year-olds | 0 | 0/0 | NA | 0 | 61 |
5-year-olds | 0 | 0/0 | NA | 0 | 7 |
Elementary Option Schools
Arlington Traditional School
Applied | Offered | # on Wait List | |||
---|---|---|---|---|---|
Total | Preschool Cont. | Siblings | |||
Kindergarten | 391 | 116 | 31 | 32 | 275 |
1st Grade | 56 | 0 | 235 | ||
2nd Grade | 43 | 0 | 174 | ||
3rd Grade | 39 | 0 | 235 | ||
4th Grade | 30 | 0 | 193 |
*ATS applicants for grades 1-5 were added to the existing wait list for the 2018-19 school year.
Campbell Elementary School
Applied | Offered | # on Wait List | |||
---|---|---|---|---|---|
Total | Preschool Cont. | Siblings | |||
Kindergarten | 177 | 91 | 36 | 17 | 86 |
1st Grade | 27 | 4 | 23 | ||
2nd Grade | 14 | 4 | 10 | ||
3rd Grade | 17 | 5 | 12 | ||
4th Grade | 10 | 0 | 10 | ||
5th Grade | 6 | 2 | 4 |
Claremont Immersion Elementary School Non-Spanish Speaking
Applied | Offered | # on Wait List | |||
---|---|---|---|---|---|
Total | Preschool Cont. | Siblings | |||
Kindergarten | 173 | 73 | 8 | 43 | 100 |
1st Grade | 15 | 10 | 5 | ||
2nd Grade | 13 | 11 | 2 | ||
3rd Grade | 9 | 1 | 8 | ||
4th Grade | 4 | 4 | 0 | ||
5th Grade | 2 | 2 | 0 |
Claremont Immersion Elementary School Spanish Speaking
Applied | Offered | # on Wait List | |||
---|---|---|---|---|---|
Total | Preschool Cont. | Siblings | |||
Kindergarten | 63 | 63 | 27 | 14 | 0 |
1st Grade | 3 | 3 | 0 | ||
2nd Grade | 3 | 2 | 0 | ||
3rd Grade | 4 | 4 | 0 | ||
4th Grade | 2 | 2 | 0 | ||
5th Grade | 0 | 0 | 0 |
Key Immersion Elementary School Non-Spanish Speaking
Applied | Offered | # on Wait List | |||
---|---|---|---|---|---|
Total | Preschool Cont. | Siblings | |||
Kindergarten | 124 | 78 | 4 | 35 | 46 |
1st Grade | 20 | 0 | 20 | ||
2nd Grade | 5 | 0 | 5 | ||
3rd Grade | 6 | 6 | 0 | ||
4th Grade | 8 | 8 | 0 | ||
5th Grade | 2 | 2 | 0 |
Key Immersion Elementary School Spanish Speaking
Applied | Offered | # on Wait List | |||
---|---|---|---|---|---|
Total | Preschool Cont. | Siblings | |||
Kindergarten | 54 | 54 | 25 | 20 | 0 |
1st Grade | 3 | 2 | 1 | ||
2nd Grade | 5 | 3 | 2 | ||
3rd Grade | 1 | 1 | 0 | ||
4th Grade | 2 | 2 | 0 | ||
5th Grade | 2 | 2 | 0 |
For additional information, please contact the APS Welcome Center at 703-228-8000 or schooloptions@apsva.us.