2012-2013 Committee Reports
Committees whose reports include recommendations are listed in boldface type.Committees whose reports do not include recommendations are listed in regular typeface.
2012-2013 Year End Report
2012-2013 Priority Ranking Recommendations
Arts Education Report Staff Response
CTAE Report
Early Childhood Report
English Language Arts Report Staff Response
ESOL/HILT Report
FACS Report
Gifted Services Report
Health/PE Report
Mathematics Report
Pupil Services Report
ScienceReport Staff Response
Social Studies Reports
Special Education Report
World Languages Report Staff Response
2011-12 Committee Reports
Committees whose reports include recommendations are listed in boldface type.
Committees whose reports do not include recommendations are listed in regular typeface.
2011-2012 Year End Report
2011-2012 Priority Ranking
Arts Education | Report | Report with Staff Response |
Career, Technical, Adult Education (CTAE) | Report |
|
Early Childhood | Report | |
English Language Arts | Report | Report with Staff Response |
ESOL/HILT | Report | |
Family/Consumer Sciences(FACS) | Report | |
World Languages | Report | |
Gifted Services | Report | |
Health/PE | Report | |
Mathematics | Report | Report with Staff Response |
Science | Report | Report with Staff Response |
Social Studies | Report | Report with Staff Response |
Special Ed. | Report | Report with Staff Response |
Student Services | Report with Staff Response |
2010-11 Committee Reports
Committees whose reports include recommendations are listed in boldface type.
Committees whose reports do not include recommendations are listed in regular typeface.
2010-2011 Year End Report
Arts Education | Report | |
Career, Technical, Adult Education (CTAE) | Report | Report with Staff Response |
Early Childhood | Report | Report with Staff Response |
English Language Arts | Report | |
ESOL/HILT | Report | Report with Staff Response Revised Report with Staff Response |
Family/Consumer Sciences(FACS) | Report | Report with Staff Response |
World Languages | Report | Report with Staff Response |
Gifted Services | Report | Report with Staff Response |
Health/PE | Report | Report with Staff Response |
Mathematics | Report | Report with Staff Response |
Science | Report | Report with Staff Response |
Social Studies | Report | Report with Staff Response |
Special Ed. | Report | Report with Staff Response |
Student Services | Report | Report with Staff Response |
2009-10 Committee Reports
Committees whose reports include recommendations are listed in boldface type.
Committees whose reports do not include recommendations are listed in regular typeface.
Annual Report to the Board by ACI Co-Chairs
Annual Priority Ranking of Recommendations
Arts | Report | Report with Staff Response |
Career, Technical, Adult Education (CTAE) | Report | n/a |
Early Childhood | Report | n/a |
English | Report | Report with Staff Response |
ESOL/HILT | Report | n/a |
Family/Consumer Sciences(FACS) | Report | n/a |
Foreign Language | Report | n/a |
Gifted Services | Report | n/a |
Health/PE | Report | n/a |
Mathematics | Report | Report with Staff Response |
Science | Report | Report with Staff Response |
Social Studies | Report | Report with Staff Response |
Special Ed. | Report | Report with Staff Response |
Student Services | Report | Report with Staff Response |
2008-09 Committee Reports
Committees whose reports include recommendations are listed in boldface type.
Committees whose reports do not include recommendations are listed in regular typeface.
Arts | Report | n/a |
Career, Technical, Adult Education (CTAE) | Report | Staff Response |
Early Childhood | Report | Staff Response |
English | Report | n/a |
ESOL/HILT | Report | Staff Response |
Family/Consumer Sciences(FACS) | Report | Staff Response |
Foreign Language | Report | Staff Response |
Gifted Services | Report | Staff Response |
Health/PE | Report | Staff Response |
Mathematics | Report | n/a |
Science | Report | n/a |
Social Studies | Report | n/a |
Special Ed. | Report | n/a |
Student Services | Report | n/a |
2007-2008 Reports
2008 Priority Ranking and Priority Ranking memo-Coming in April !!!
Reports with Recommendations
English | Report | Staff Response |
Mathematics | Report | Staff Response |
Science | Report | Staff Response |
Social Studies | Report | Staff Response |
Special Education | Report | Staff Response |
Student Services | Report | Staff Response |
Reports without Recommendations
Arts | Report |
Career, Technical and Adult Education | Report |
Early Childhood | Report |
ESOL/HILT | Report |
Family & Consumer Sciences | Report |
Foreign Language | Report |
Gifted Services | Report |
Health & P.E. | Report |
2006-2007 REPORTS
2007 Priority Ranking and Priority Ranking Memo
Reports with recommendations
Arts | Report | Staff Response |
Career, Technical and Adult Education | Report | Staff Response |
Early Childhood | Report | Staff Response |
ESOL/HILT | Report | Staff Response |
Family/Consumer Sciences | Report | Staff Response |
Foreign Language | Report | Staff Response |
Gifted Services | Report | Staff Response |
Health/PE | Report | Staff Response |
Reports without recommendations
English | Report | n/a |
Mathematics | Report | n/a |
Science | Report | n/a |
Social Studies | Report | n/a |
Special Education | Report | n/a |
Student Services | Report | n/a |