Secondary Options Information
On Friday, January 21, the APS Secondary Option Schools Application closed for families. On Friday, January 31, the APS Welcome Center facilitated the lottery for each of the option schools/programs. Families were notified via email and/or text message of their status on Monday, February 7. Students who applied, but were not selected through the lottery process, were placed in numerical order on a waitlist. Applications received after the deadline were placed at the bottom of the existing waiting list for the upcoming school year. Options seats are continuously filled throughout the school year as seats become available. Families will be notified if they are on the waitlist and a seat becomes available. Additional information is available on the How to Apply page.
Seats Offered: Number of seats available at each school and/or program based on the Superintendent’s Annual Update to the School Board on enrollment and projections.
Number of Applicants: Number of students who applied to each program within the application window (November 1, 2021 – January 21, 2022). The same student is included more than once if the family applied to more than one option school and/or program.
Students on Waitlists: Includes all students waitlisted as of February 7, 2022. Please note that waitlists have moved as families accept seats and they are withdrawn from all other waitlists or if a family cancels their application after they were waitlisted.
High School Option Programs
SCHOOL/PROGRAM | SEATS OFFERED | NUMBER OF APPLICANTS | STUDENTS ON WAITLISTS |
Arlington Tech | |||
Grade 9 | 130 | 261 | 119 |
Grade 10 | 20 | 7 | 0 |
Grade 11 | 0 | 0 | 0 |
Washington-Liberty IB Program | |||
Grade 9 | 100 | 158 | 56 |
Grade 10 | 7 | 5 | 0 |
Grade 11 | 8 | 7 | 0 |
AP Network at Wakefield | |||
Grade 9 | 15 | 37 | 19 |
Grade 10 | 5 | 4 | 0 |
Grade 11 | 5 | 0 | 0 |
Grade 12 | 5 | 1 | 0 |
Spanish Immersion Program at Wakefield | |||
Grade 9* | 0 | 4 | 4 |
Grade 10* | 0 | 0 | 0 |
Grade 11* | 0 | 1 | 1 |
Grade 12* | 0 | 0 | 0 |
(*) Waiting for the intent-to-return forms from students currently attending Immersion in APS. They have guaranteed admission into the program’s next level. Once families commit and/or decline attendance, if seats become available, students waitlisted will start to receive offers.
H-B Woodlawn Grades 9-12
H-B Woodlawn Grade 9 | Available Seats: 26 | ||
SCHOOL/PROGRAM | SEATS OFFERED | NUMBER OF APPLICANTS | STUDENTS ON WAITLISTS |
Dorothy Hamm Allocation | 4 | 71 | 60 |
Gunston Allocation | 5 | 44 | 34 |
Jefferson Allocation | 4 | 29 | 22 |
Kenmore Allocation | 4 | 24 | 17 |
Swanson Allocation | 4 | 41 | 33 |
Williamsburg Allocation | 4 | 55 | 50 |
Resident students not enrolled in APS | 1 | 45 | 43 |
Grade 10 | 0 | 30 | 30 |
Grade 11 | 0 | 22 | 21 |
Grade 12 | 0 | 7 | 7 |
H-B Woodlawn Grades 6-8
H-B Woodlawn Grade 6 | Available Seats: 75 | ||
SCHOOL/PROGRAM | SEATS OFFERED | NUMBER OF APPLICANTS | STUDENTS ON WAITLISTS |
Abingdon-allocation | 4 | 11 | 7 |
Alice West Fleet- allocation | 3 | 20 | 17 |
Arlington Science Focus | 2 | 10 | 8 |
ATS- allocation | 4 | 53 | 49 |
Ashlawn-allocation | 3 | 22 | 19 |
Barcroft-allocation | 2 | 9 | 7 |
Barrett-allocation | 3 | 4 | 1 |
Campbell-allocation | 2 | 26 | 24 |
Cardinal-allocation | 4 | 33 | 29 |
Carlin Springs-allocation | 3 | 7 | 4 |
Claremont-allocation | 4 | 16 | 12 |
Discovery-allocation | 3 | 16 | 13 |
Drew-allocation | 2 | 8 | 6 |
Glebe-allocation | 3 | 21 | 17 |
Hoffman-Boston-allocation | 2 | 9 | 7 |
Jamestown-allocation | 3 | 11 | 7 |
Key-allocation | 4 | 23 | 19 |
Long Branch-allocation | 3 | 16 | 13 |
MPSA-allocation | 2 | 18 | 16 |
Nottingham-allocation | 3 | 30 | 27 |
Oakridge-allocation | 4 | 13 | 9 |
Randolph-allocation | 2 | 6 | 4 |
Taylor-allocation | 4 | 21 | 17 |
Tuckahoe-allocation | 3 | 15 | 12 |
Resident students not enrolled in APS | 1 | 25 | 23 |
Grade 7 | 0 | 107 | 106 |
Grade 8 | 0 | 88 | 88 |
Spanish Immersion & Montessori Programs at Gunston Middle School
SCHOOL/PROGRAM | SEATS OFFERED | NUMBER OF APPLICANTS | STUDENTS ON WAITLISTS |
Spanish Immersion Program | |||
Grade 6 * | 0 | 13 | 13 |
Grade 7 * | 0 | 4 | 4 |
Grade 8 * | 0 | 1 | 1 |
Montessori Program | |||
Grade 6* | 0 | 21 | 21 |
Grade 7* | 0 | 6 | 6 |
Grade 8* | 0 | 1 | 1 |
(*) Waiting for the intent-to-return forms from students currently attending Immersion or Montessori in APS. They have guaranteed admission into the program’s next level. Once families commit and/or decline attendance, if seats become available, students waitlisted will start to receive offers.
Secondary Neighborhood Transfers Information
Washington-Liberty Neighborhood Transfers* | |||
Grade | Applicants | Seats Offered | Waitlisted Students |
Grade 9 | 109 | 25 | 84 |
Grade 10 | 29 | 29 | 0 |
Grade 11 | 13 | 13 | 0 |
Grade 12 | 12 | 12 | 0 |
Total | 163 | 79 | 84 |
(*) Wakefield students were given priority in the application process, so the lottery for rising ninth grade seats was held for Wakefield students. Offers were extended to the first 25 students on the list of 62 Wakefield applicants. The remaining Wakefield students were then assigned priority places on the waitlist. A second lottery was held for the 47 Yorktown rising grade 9 students to assign waitlist numbers after Wakefield students.
MIDDLE SCHOOLS | SEATS OFFERED | NUMBER OF APPLICANTS | STUDENTS ON WAITLISTS |
Dorothy Hamm Middle School | |||
Grade 6 | 8 | 39 | 31 |
Grade 7 | 18 | 18 | 0 |
Grade 8 | 2 | 2 | 0 |
Kenmore Middle School | |||
Grade 6 | 22 | 22 | 0 |
Grade 7 | 4 | 4 | 0 |
Grade 8 | 2 | 2 | 0 |
Thomas Jefferson Middle School | |||
Grade 6 | 25 | 52 | 27 |
Grade 7 | 9 | 9 | 0 |
Grade 8 | 6 | 6 | 0 |
Williamsburg Middle School | |||
Grade 6 | 23 | 23 | 0 |
Grade 7 | 6 | 6 | 0 |
Grade 8 | 5 | 5 | 0 |
For additional information or questions, please contact the APS Welcome Center at 703-228-8000 or schooloptions@apsva.us.