Pre-K Montessori, VPI and Elementary Option School Application Information for School Year 2019-20
On Monday, April 15, the APS Elementary Option Schools, Pre-K Montessori, and the Virginia Preschool Initiative (VPI) applications closed for families. The Welcome Center facilitated the lottery for Elementary Option Schools/Programs on April 23 and Pre-K Programs on April 24. Families were notified via email and/or text message of their status on May 1. Parents must confirm or decline attendance to the school(s) or program(s) to which their students have been accepted no later than May 15, 2019. Students who applied, but were not selected through the lottery process, will be placed in numerical order on a wait list. Applications received after the deadline are placed at the bottom of the existing wait list for the upcoming school year. Additional information is available on the How to Apply page. For any questions or additional information requests, please call 703-228-8000 or email schooloptions@apsva.us.
The following is the application numbers for the 2019-20 school year:
Elementary Option Schools
Arlington Traditional School
Grade | Seats Offered | Number of Applicants | VPI Students Admitted | Siblings | Waitlist |
---|---|---|---|---|---|
K | 94 | 412 | 32 | 31 | 278 |
1 | 0 | 147 | 4 | 135 | |
2 | 0 | 96 | 3 | 91 | |
3 | 0 | 68 | 4 | 66 | |
4 | 2 | 56 | 5 | 51 | |
5 | 0 | 30 | 1 | 27 |
Campbell Elementary School
Grade | Seats Offered | Number of Applicants | VPI Students Admitted | Siblings | Waitlist |
---|---|---|---|---|---|
K | 69 | 258 | 29 | 27 | 156 |
1 | 0 | 60 | 2 | 49 | |
2 | 6 | 39 | 2 | 31 | |
3 | 4 | 28 | 1 | 20 | |
4 | 3 | 24 | 0 | 20 | |
5 | 3 | 11 | 0 | 8 |
Montessori Public School of Arlington
Grade | Seats Offered | Number of Applicants | Admitted from Montessori Satellites | Siblings | Waitlist |
---|---|---|---|---|---|
1 | 40 | 102 | 24 | 4 | 55 |
2 | 5 | 36 | 1 | 30 | |
3 | 5 | 20 | 0 | 15 | |
4 | 0 | 22 | 0 | 20 | |
5 | 0 | 10 | 0 | 10 |
Claremont Immersion
Grade | Seats Offered | Number of Applicants | VPI Students Admitted | Siblings | Waitlist |
---|---|---|---|---|---|
K (Spanish) | 72 | 43 | 20 | 12 | 0 |
K (Non-Spanish) | 72 | 182 | 11 | 33 | 103 |
1 (Spanish) | 5 | 8 | 0 | 2 | |
1 (Non-Spanish) | 0 | 43 | 1 | 33 | |
2 | 0 | 26 | 0 | 19 | |
3 | 0 | 19 | 0 | 14 | |
4 | 0 | 15 | 0 | 10 | |
5 | 0 | 7 | 0 | 6 |
Key Immersion
Grade | Seats Offered | Number of Applicants | VPI Students Admitted | Siblings | Waitlist |
---|---|---|---|---|---|
K (Spanish) | 72 | 35 | 18 | 13 | 0 |
K (Non-Spanish) | 72 | 114 | 8 | 27 | 41 |
1 (Spanish) | 0 | 0 | 0 | 0 | |
1 (Non-Spanish) | 0 | 23 | 0 | 18 | |
2 | 3 | 18 | 0 | 8 | |
3 | 8 | 14 | 0 | 0 | |
4 | 4 | 16 | 0 | 4 | |
5 | 0 | 2 | 0 | 1 |
Seats Offered: number of seats available at each school and/or program based on the Superintendent’s Annual Update to the School Board on enrollment and projections.
Number of Applicants: number of students who applied to each program within the application window (February 1, 2019- April 15, 2019). The same student is included more than once if the family applied to more than one option and/or program.
Students on Waitlists: includes all students waitlisted as of May 9, 2019. Please note that waitlists have moved as families accept seats and they are withdrawn from all other waitlists or if a family cancels their application after they were waitlisted.
VPI/Siblings: please note that some siblings are counted twice since they attended the VPI Program at ATS; therefore, receiving both priorities.
Virginia Preschool Initiative (VPI)
Elementary School | Seats Offered | Number of Applicants | Students on Waitlists |
---|---|---|---|
Abingdon | 32 | 46 | 11 |
ATS | 32 | 211 | 105 |
Ashlawn | 16 | 18 | 1 |
Barcroft | 32 | 46 | 7 |
Barrett | 42 | 46 | 1 |
Campbell | 48 | 174 | 67 |
Carlin Springs | 58 | 60 | 2 |
Claremont | 32 | 144 | 58 |
Drew | 26 | 26 | 0 |
Fleet | 32 | 36 | 1 |
Hoffman-Boston | 52 | 76 | 19 |
Key | 32 | 85 | 34 |
Long Branch | 32 | 29 | 0 |
Oakridge | 16 | 25 | 5 |
Randolph | 44 | 55 | 6 |
Number of Applicants: number of students whose required documents were verified by school options within the application window (February 1, 2019- April 15, 2019) and participated in the lottery. The same student might be included in more than once if the family applied to their neighborhood program and more than one option school/program.
Students on Waitlists: includes all students waitlisted as of May 9, 2019. Please note that waitlists have moved as families accept seats and they are withdrawn from all other waitlists or if a family cancels their application after they were waitlisted.
Pre-K Montessori
Barrett Elementary School
Age | Seats Offered | Number of Applicants | Siblings | Waitlist |
---|---|---|---|---|
3-year-olds | 8 | 52 | 2 | 43 |
4-year-olds | 0 | 37 | 0 | 29 |
5-year-olds | 0 | 13 | 0 | 9 |
Carlin Springs Elementary School
Age | Seats Offered | Number of Applicants | Siblings | Waitlist |
---|---|---|---|---|
3-year-olds | 8 | 62 | 3 | 47 |
4-year-olds | 0 | 37 | 0 | 26 |
5-year-olds | 0 | 19 | 0 | 11 |
Discovery Elementary School
Age | Seats Offered | Number of Applicants | Siblings | Waitlist |
---|---|---|---|---|
3-year-olds | 10 | 52 | 4 | 40 |
4-year-olds | 0 | 29 | 0 | 27 |
5-year-olds | 0 | 13 | 0 | 8 |
Fleet Elementary School
Age | Seats Offered | Number of Applicants | Siblings | Waitlist |
---|---|---|---|---|
3-year-olds | 13 | 105 | 9 | 82 |
4-year-olds | 2 | 62 | 0 | 42 |
5-year-olds | 1 | 31 | 0 | 21 |
Jamestown Elementary School
Age | Seats Offered | Number of Applicants | Siblings | Waitlist |
---|---|---|---|---|
3-year-olds | 24 | 61 | 6 | 31 |
4-year-olds | 5 | 56 | 2 | 46 |
5-year-olds | 0 | 26 | 0 | 19 |
Oakridge Elementary School
Age | Seats Offered | Number of Applicants | Siblings | Waitlist |
---|---|---|---|---|
3-year-olds | 14 | 94 | 4 | 70 |
4-year-olds | 4 | 68 | 0 | 53 |
5-year-olds | 1 | 47 | 0 | 36 |
Montessori Public School of Arlington
Age | Seats Offered | Number of Applicants | Siblings | Waitlist |
---|---|---|---|---|
3-year-olds | 48 | 280 | 9 | 189 |
4-year-olds | 5 | 181 | 3 | 128 |
5-year-olds | 18 | 110 | 0 | 72 |